Today's Birthdays
13 records found. Sort by DOB
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | Laura Bush | 11/4/1946 | alive | 79 | |
![]() | Art Carney | 11/4/1918 | dead | 11/9/2003 | (85) |
![]() | Sean Combs | 11/4/1969 | alive | 56 | |
![]() | Walter Cronkite | 11/4/1916 | dead | 7/17/2009 | (92) |
![]() | Ralph Macchio | 11/4/1961 | alive | 64 | |
![]() | Robert Mapplethorpe | 11/4/1946 | dead | 3/9/1989 | (42) |
![]() | Matthew McConaughey | 11/4/1969 | alive | 56 | |
![]() | Markie Post | 11/4/1950 | dead | 8/7/2021 | (70) |
![]() | Jeff Probst | 11/4/1961 | alive | 64 | |
![]() | Deborah Rennard | 11/4/1959 | alive | 66 | |
![]() | Doris Roberts | 11/4/1925 | dead | 4/17/2016 | (90) |
![]() | Loretta Swit | 11/4/1937 | dead | 5/30/2025 | (87) |
![]() | Berlinda Tolbert | 11/4/1949 | alive | 76 |


