Today's Birthdays
13 records found. Sort by DOB
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | Joe Biden | 11/20/1942 | alive | 84 | |
![]() | Rodger Bumpass | 11/20/1951 | alive | 75 | |
![]() | Robert Byrd | 11/20/1917 | dead | 6/28/2010 | (92) |
![]() | Alistair Cooke | 11/20/1908 | dead | 3/30/2004 | (95) |
![]() | Franklin Cover | 11/20/1928 | dead | 2/5/2006 | (77) |
![]() | Richard Dawson | 11/20/1932 | dead | 6/2/2012 | (79) |
![]() | Bo Derek | 11/20/1956 | alive | 70 | |
![]() | Bob Einstein | 11/20/1942 | dead | 1/2/2019 | (76) |
![]() | Veronica Hamel | 11/20/1943 | alive | 83 | |
![]() | Jerry Hardin | 11/20/1929 | alive | 97 | |
![]() | Benoit Mandelbrot | 11/20/1924 | dead | 10/14/2010 | (85) |
![]() | Dick Smothers | 11/20/1939 | alive | 87 | |
![]() | Joe Walsh | 11/20/1947 | alive | 79 |

