Today's Birthdays
13 records found. Sort by DOB
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | Richard Benjamin | 5/22/1938 | alive | 88 | |
![]() | David Bloom | 5/22/1963 | dead | 4/6/2003 | (39) |
![]() | Naomi Campbell | 5/22/1970 | alive | 56 | |
![]() | Novak Djokovic | 5/22/1987 | alive | 39 | |
![]() | Tommy John | 5/22/1943 | alive | 83 | |
![]() | Ted Kaczynski | 5/22/1942 | dead | 6/10/2023 | (81) |
![]() | Quinn Martin | 5/22/1922 | dead | 6/8/1987 | (65) |
![]() | Apolo Ohno | 5/22/1982 | alive | 44 | |
![]() | Laurence Olivier | 5/22/1907 | dead | 7/11/1989 | (82) |
![]() | Johnny Olson | 5/22/1910 | dead | 10/12/1985 | (75) |
![]() | T. Boone Pickens | 5/22/1928 | dead | 9/11/2019 | (91) |
![]() | Bernard Shaw | 5/22/1940 | dead | 9/7/2022 | (82) |
![]() | Bernie Taupin | 5/22/1950 | alive | 76 |

