Today's Birthdays
11 records found. Sort by DOB
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | Pope Francis | 12/17/1936 | dead | 4/21/2025 | (88) |
![]() | Bob Guccione | 12/17/1930 | dead | 10/20/2010 | (79) |
![]() | Eugene Levy | 12/17/1946 | alive | 79 | |
![]() | George Lindsey | 12/17/1928 | dead | 5/6/2012 | (83) |
![]() | Barry Livingston | 12/17/1953 | alive | 72 | |
![]() | Richard Long | 12/17/1927 | dead | 12/21/1974 | (47) |
![]() | Dave Madden | 12/17/1931 | dead | 1/16/2014 | (82) |
![]() | Chris Matthews | 12/17/1945 | alive | 80 | |
![]() | Manny Pacquiao | 12/17/1978 | alive | 47 | |
![]() | Bill Pullman | 12/17/1953 | alive | 72 | |
![]() | William Safire | 12/17/1929 | dead | 9/27/2009 | (79) |


