Today's Birthdays
10 records found. Sort by DOB
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | Harry Blackmun | 11/12/1908 | dead | 3/4/1999 | (90) |
![]() | Nadia Comaneci | 11/12/1961 | alive | 65 | |
![]() | Tonya Harding | 11/12/1969 | alive | 57 | |
![]() | Kim Hunter | 11/12/1922 | dead | 9/11/2002 | (79) |
![]() | Laurence Juber | 11/12/1952 | alive | 74 | |
![]() | Mills Lane | 11/12/1937 | dead | 12/6/2022 | (85) |
![]() | Charles Manson | 11/12/1934 | dead | 11/19/2017 | (83) |
![]() | Al Michaels | 11/12/1944 | alive | 82 | |
![]() | Megan Mullally | 11/12/1958 | alive | 68 | |
![]() | Neil Young | 11/12/1945 | alive | 81 |

