Today's Birthdays
11 records found. Sort by DOB
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | Alexander Godunov | 11/28/1949 | dead | 5/18/1995 | (45) |
![]() | Berry Gordy | 11/28/1929 | alive | 96 | |
![]() | Ed Harris | 11/28/1950 | alive | 75 | |
![]() | Gary Hart | 11/28/1936 | alive | 89 | |
![]() | Pamela Hayden | 11/28/1953 | alive | 72 | |
![]() | Claude Levi-Strauss | 11/28/1908 | dead | 10/30/2009 | (100) |
![]() | Allan "apl.de.ap" Lindo | 11/28/1974 | alive | 51 | |
![]() | S. Epatha Merkerson | 11/28/1952 | alive | 73 | |
![]() | Randy Newman | 11/28/1943 | alive | 82 | |
![]() | Paul Shaffer | 11/28/1949 | alive | 76 | |
![]() | Anna Nicole Smith | 11/28/1967 | dead | 2/8/2007 | (39) |

