Today's Birthdays
12 records found. Sort by DOB
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | Margaret Atwood | 11/18/1939 | alive | 87 | |
![]() | Imogene Coca | 11/18/1908 | dead | 6/2/2001 | (92) |
![]() | Linda Evans | 11/18/1942 | alive | 84 | |
![]() | Dennis Haskins | 11/18/1950 | dead | 9/27/2026 | (75) |
![]() | Megyn Kelly | 11/18/1970 | alive | 56 | |
![]() | Kevin Nealon | 11/18/1953 | alive | 73 | |
![]() | Oscar Nunez | 11/18/1958 | alive | 68 | |
![]() | David Ortiz | 11/18/1975 | alive | 51 | |
![]() | Nasim Pedrad | 11/18/1981 | alive | 45 | |
![]() | Alan Shepard | 11/18/1923 | dead | 7/21/1998 | (74) |
![]() | Ted Stevens | 11/18/1923 | dead | 8/9/2010 | (86) |
![]() | Owen Wilson | 11/18/1968 | alive | 58 |


