Today's Birthdays
12 records found. Sort by DOB
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | John Boehner | 11/17/1949 | alive | 77 | |
![]() | RuPaul Charles | 11/17/1960 | alive | 66 | |
![]() | Danny DeVito | 11/17/1944 | alive | 82 | |
![]() | Bob Gaudio | 11/17/1942 | alive | 84 | |
![]() | Rock Hudson | 11/17/1925 | dead | 10/2/1985 | (59) |
![]() | Gordon Lightfoot | 11/17/1938 | dead | 5/1/2023 | (84) |
![]() | Lorne Michaels | 11/17/1944 | alive | 82 | |
![]() | Diane Neal | 11/17/1975 | alive | 51 | |
![]() | Stephen Root | 11/17/1951 | alive | 75 | |
![]() | Martin Scorsese | 11/17/1942 | alive | 84 | |
![]() | Tom Seaver | 11/17/1944 | dead | 8/31/2020 | (75) |
![]() | Lee Strasberg | 11/17/1901 | dead | 2/17/1982 | (80) |

