Today's Birthdays
10 records found. Sort by DOB
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | Art Garfunkel | 11/5/1941 | alive | 85 | |
![]() | Kris Jenner | 11/5/1955 | alive | 71 | |
![]() | Peter Noone | 11/5/1947 | alive | 79 | |
![]() | Tatum O'Neal | 11/5/1963 | alive | 63 | |
![]() | Robert Patrick | 11/5/1958 | alive | 68 | |
![]() | Roy Rogers | 11/5/1911 | dead | 7/6/1998 | (86) |
![]() | Natalie Schafer | 11/5/1900 | dead | 4/10/1991 | (90) |
![]() | Elke Sommer | 11/5/1940 | dead | 10/28/2026 | (85) |
![]() | Ike Turner | 11/5/1931 | dead | 12/12/2007 | (76) |
![]() | Bill Walton | 11/5/1952 | dead | 5/27/2024 | (71) |


