New Listings
Lists in this category:
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | Susan Saint James | 8/14/1946 | dead | 10/26/2026 | (80) |
| Alicia Silverstone | 10/4/1976 | alive | 50 |
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
| Dennis DeYoung | 2/18/1947 | alive | 79 |
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
| Fred McGriff | 10/31/1963 | alive | 63 | ||
| Tony Romo | 4/21/1980 | alive | 46 | ||
| J. J. Watt | 3/22/1989 | alive | 37 |
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
| Sully Sullenberger | 1/23/1951 | alive | 75 |
