Actors & Actresses
Select a list below or
Browse the entire category (may take time to load).
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | Daniel J. Travanti | 3/7/1940 | alive | 86 | |
![]() | Michael Warren | 3/5/1946 | alive | 80 | |
![]() | Bruce Weitz | 5/27/1943 | alive | 82 | |
![]() | James B. Sikking | 3/5/1934 | dead | 7/13/2024 | (90) |
| Joe Spano | 7/7/1946 | alive | 79 | ||
![]() | Taurean Blacque | 5/10/1940 | dead | 7/21/2022 | (82) |
![]() | Kiel Martin | 7/26/1944 | dead | 12/28/1990 | (46) |
| Betty Thomas | 7/27/1947 | alive | 78 | ||
![]() | Charles Haid | 6/2/1943 | alive | 82 | |
![]() | Veronica Hamel | 11/20/1943 | alive | 82 | |
![]() | Barbara Bosson | 11/1/1939 | dead | 2/18/2023 | (83) |
![]() | Rene Enriquez | 11/24/1933 | dead | 3/23/1990 | (56) |
| Ed Marinaro | 3/31/1950 | alive | 76 | ||
![]() | Michael Conrad | 10/16/1925 | dead | 11/22/1983 | (58) |
![]() | Robert Prosky | 12/13/1930 | dead | 12/8/2008 | (77) |
![]() | Dennis Franz | 10/28/1944 | alive | 81 |

