Actors & Actresses
Select a list below or
Browse the entire category (may take time to load).
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | Bob Newhart | 9/5/1929 | dead | 7/18/2024 | (94) |
![]() | Mary Frann | 2/27/1943 | dead | 9/23/1998 | (55) |
![]() | Tom Poston | 10/17/1921 | dead | 4/30/2007 | (85) |
| Steven Kampmann | 5/31/1947 | alive | 78 | ||
![]() | Peter Scolari | 9/12/1955 | dead | 10/22/2021 | (66) |
| Julia Duffy | 6/27/1951 | alive | 74 | ||
| William Sanderson | 1/10/1948 | alive | 78 |
