Actors & Actresses
Select a list below or
Browse the entire category (may take time to load).
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | William Shatner | 3/22/1931 | alive | 95 | |
![]() | Leonard Nimoy | 3/26/1931 | dead | 2/27/2015 | (83) |
![]() | DeForest Kelley | 1/20/1920 | dead | 6/11/1999 | (79) |
![]() | James Doohan | 3/3/1920 | dead | 7/20/2005 | (85) |
![]() | George Takei | 4/20/1937 | alive | 89 | |
![]() | Nichelle Nichols | 12/28/1932 | dead | 7/30/2022 | (89) |
![]() | Walter Koenig | 9/14/1936 | alive | 89 | |
![]() | Majel Barrett | 2/23/1932 | dead | 12/18/2008 | (76) |
![]() | Grace Lee Whitney | 4/1/1930 | dead | 5/1/2015 | (85) |
![]() | Mark Lenard | 10/15/1924 | dead | 11/22/1996 | (72) |


