Today's Birthdays
16 records found. Sort by DOB
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | David Boreanaz | 5/16/1969 | alive | 57 | |
![]() | Pierce Brosnan | 5/16/1953 | alive | 73 | |
![]() | Tucker Carlson | 5/16/1969 | alive | 57 | |
![]() | John Conyers | 5/16/1929 | dead | 10/27/2019 | (90) |
![]() | Yvonne Craig | 5/16/1937 | dead | 8/17/2015 | (78) |
![]() | Jack Dodson | 5/16/1931 | dead | 9/16/1994 | (63) |
![]() | Tracey Gold | 5/16/1969 | alive | 57 | |
![]() | Janet Jackson | 5/16/1966 | alive | 60 | |
![]() | Olga Korbut | 5/16/1956 | alive | 70 | |
![]() | Liberace | 5/16/1919 | dead | 2/4/1987 | (67) |
![]() | Melanie Lynskey | 5/16/1977 | alive | 49 | |
![]() | Billy Martin | 5/16/1928 | dead | 12/25/1989 | (61) |
![]() | Tori Spelling | 5/16/1973 | alive | 53 | |
![]() | Danny Trejo | 5/16/1944 | alive | 82 | |
![]() | Lowell Weicker | 5/16/1931 | dead | 6/28/2023 | (92) |
![]() | Debra Winger | 5/16/1955 | alive | 71 |

