Oldest Living Major Leaguers
This list includes every major-league baseball player born on or before 31 December 1928 who is alive. They are listed in order from oldest to youngest.
Players who accumulated fewer than 200 at bats and 50 innings pitched are in normal type. Players with more than 200 at bats or 50 innings pitched are in bold. Players in the Baseball Hall of Fame are in BOLD CAPS.
Rank | Name | Born | Age | ML Career | Pitcher? |
1 | Art Schallock | 4/25/1924 | 99y 34d | 1951-55 | Yes |
2 | Bill Greason | 9/3/1924 | 98y 268d | 1954 | Yes |
3 | Larry Miggins | 8/20/1925 | 97y 282d | 1948, 1952 | No |
4 | Bobby Shantz | 9/26/1925 | 97y 245d | 1949-64 | Yes |
5 | Chris Haughey | 10/3/1925 | 97y 238d | 1943 | Yes |
6 | Frank Saucier | 5/28/1926 | 97y 1d | 1951 | No |
7 | Bobby Morgan | 6/29/1926 | 96y 334d | 1950, 1952-58 | No |
8 | Ed Mickelson | 9/9/1926 | 96y 262d | 1950, 1953, 1957 | No |
9 | Carl Erskine | 12/13/1926 | 96y 167d | 1948-59 | Yes |
10 | Jim Willis | 3/20/1927 | 96y 70d | 1953-54 | Yes |
11 | Charlie Maxwell | 4/8/1927 | 96y 51d | 1950-64 | No |
12 | Billy Gardner | 7/19/1927 | 95y 314d | 1954-63 | No |
13 | Bob Kelly | 10/4/1927 | 95y 237d | 1951-58 | Yes |
14 | Tommy Brown | 12/6/1927 | 95y 174d | 1944-45, 1947-53 | Yes |
15 | Bob Oldis | 1/5/1928 | 95y 144d | 1953-55, 1960-63 | No |
16 | Felipe Montemayor | 2/7/1928 | 95y 111d | 1953, 1955 | No |
17 | Roy Face | 2/20/1928 | 95y 98d | 1953, 1955-69 | Yes |
18 | Billy Hunter | 6/4/1928 | 94y 359d | 1953-58 | No |
19 | John Glenn | 7/10/1928 | 94y 323d | 1960 | No |
20 | Gail Henley | 10/15/1928 | 94y 226d | 1954 | No |
21 | Mickey Micelotta | 10/20/1928 | 94y 221d | 1954-55 | No |
22 | Bob Ross | 11/2/1928 | 94y 208d | 1950-51, 1956 | Yes |
23 | Bill Wilson | 11/6/1928 | 94y 204d | 1950, 1953-55 | No |
Recent Deaths
Name | Born | Died | Age | ML Career | Pitcher? |
Paul Hinrichs | 8/31/1925 | 4/9/2023 | (97y 221d) | 1951 | Yes |
Fred Marolewski | 10/9/1928 | 2/28/2023 | (94y 142d) | 1953 | No |
Dave Hillman | 9/14/1927 | 11/20/2022 | (95y 67d) | 1955-62 | Yes |
George Elder | 3/10/1921 | 7/7/2022 | (101y 119d) | 1949 | No |