Oldest Living Major Leaguers
This list includes every major-league baseball player born on or before 31 December 1931 who is alive. They are listed in order from oldest to youngest.
Players who accumulated fewer than 200 at bats and 50 innings pitched are in normal type. Players with more than 200 at bats or 50 innings pitched are in bold. Players in the Baseball Hall of Fame are in BOLD CAPS.
Rank | Name | Born | Age | ML Career | Pitcher? |
1 | Bill Greason | 9/3/1924 | 100y 284d | 1954 | Yes |
2 | Bobby Shantz | 9/26/1925 | 99y 261d | 1949-64 | Yes |
3 | Ed Mickelson | 9/9/1926 | 98y 278d | 1950, 1953, 1957 | No |
4 | Jim Willis | 3/20/1927 | 98y 86d | 1953-54 | Yes |
5 | Bob Oldis | 1/5/1928 | 97y 160d | 1953-55, 1960-63 | No |
6 | Roy Face | 2/20/1928 | 97y 114d | 1953, 1955-69 | Yes |
7 | Billy Hunter | 6/4/1928 | 97y 10d | 1953-58 | No |
8 | Bob Ross | 11/2/1928 | 96y 224d | 1950-51, 1956 | Yes |
9 | Al Worthington | 2/5/1929 | 96y 129d | 1953-54, 1956-60, 1963-69 | Yes |
10 | Joe Margoneri | 1/13/1930 | 95y 152d | 1956-57 | Yes |
11 | Vern Law | 3/12/1930 | 95y 94d | 1950-51, 1954-67 | Yes |
12 | Bob Lillis | 6/2/1930 | 95y 12d | 1958-67 | No |
13 | Joe Morgan | 11/19/1930 | 94y 207d | 1959-64 | No |
14 | Johnny O'Brien | 12/11/1930 | 94y 185d | 1953, 1955-59 | Yes |
15 | Jim Marshall | 5/25/1931 | 94y 20d | 1958-1962 | No |
16 | Zach Monroe | 7/8/1931 | 93y 341d | 1958-1959 | Yes |
17 | Ray Crone | 8/7/1931 | 93y 311d | 1954-1958 | Yes |
18 | Chuck Essegian | 8/9/1931 | 93y 309d | 1958-1963 | No |
19 | Stan Pawloski | 9/6/1931 | 93y 281d | 1955 | No |
20 | Ken Aspromonte | 9/22/1931 | 93y 265d | 1957-1963 | No |
21 | Fred Kipp | 10/1/1931 | 93y 256d | 1957-1960 | Yes |
22 | Bob Skinner | 10/3/1931 | 93y 254d | 1954-1966 | No |
23 | Gary Blaylock | 10/11/1931 | 93y 246d | 1959 | Yes |
24 | Neal Hertweck | 11/22/1931 | 93y 204d | 1952 | No |
25 | John Pyecha | 11/25/1931 | 93y 201d | 1954 | Yes |
Recent Deaths
Name | Born | Died | Age | ML Career | Pitcher? |
Art Schallock | 4/25/1924 | 3/6/2025 | (100y 315d) | 1951-55 | Yes |
Frank Saucier | 5/28/1926 | 3/3/2025 | (98y 279d) | 1951 | No |
Bobby Malkmus | 7/4/1931 | 2/23/2025 | (93y 234d) | 1957-1962 | No |
Felipe Montemayor | 2/7/1928 | 2/4/2025 | (96y 363d) | 1953, 1955 | No |
Tommy Brown | 12/6/1927 | 1/15/2025 | (97y 40d) | 1944-45, 1947-53 | Yes |
Charlie Maxwell | 4/8/1927 | 12/27/2024 | (97y 263d) | 1950-64 | No |
Bob Kelly | 10/4/1927 | 11/27/2024 | (97y 54d) | 1951-58 | Yes |
Gail Henley | 10/15/1928 | 11/25/2024 | (96y 41d) | 1954 | No |
Don Ferrarese | 6/19/1929 | 11/4/2024 | (95y 138d) | 1955-62 | Yes |
Bob Speake | 8/22/1930 | 10/4/2024 | (94y 43d) | 1955, 1957-59 | Yes |
Pete Daley | 1/14/1930 | 8/22/2024 | (94y 221d) | 1955-61 | No |
Mel Held | 4/12/1929 | 7/20/2024 | (95y 99d) | 1956 | Yes |