U.S. Presidents Day By Day
The Presidents On Sunday, 1 November 1896:
| Incumbent | ![]() | 22nd and 24th President Grover Cleveland Age: 59 |
| Former | ![]() | 22nd and 24th President Grover Cleveland Age: 59 |
| Former | ![]() | 23rd President Benjamin Harrison Age: 63 |
| Future | ![]() | 25th President William McKinley Age: 53 |
| Future | ![]() | 26th President Theodore Roosevelt Age: 38 |
| Future | ![]() | 27th President William Howard Taft Age: 39 |
| Future | ![]() | 28th President Woodrow Wilson Age: 39 |
| Future | ![]() | 29th President Warren G. Harding Age: 30 |
| Future | ![]() | 30th President Calvin Coolidge Age: 24 |
| Future | ![]() | 31st President Herbert Hoover Age: 22 |
| Future | ![]() | 32nd President Franklin D. Roosevelt Age: 14 |
| Future | ![]() | 33rd President Harry S. Truman Age: 12 |
| Future | ![]() | 34th President Dwight D. Eisenhower Age: 6 |















