U.S. Presidents Day By Day
The Presidents On Tuesday, 3 November 1795:
| Incumbent | ![]() | 1st President George Washington Age: 63 |
| Future | ![]() | 2nd President John Adams Age: 60 |
| Future | ![]() | 3rd President Thomas Jefferson Age: 52 |
| Future | ![]() | 4th President James Madison Age: 44 |
| Future | ![]() | 5th President James Monroe Age: 37 |
| Future | ![]() | 6th President John Quincy Adams Age: 28 |
| Future | ![]() | 7th President Andrew Jackson Age: 28 |
| Future | ![]() | 8th President Martin Van Buren Age: 12 |
| Future | ![]() | 9th President William Henry Harrison Age: 22 |
| Future | ![]() | 10th President John Tyler Age: 5 |
| Future | ![]() | 11th President James K. Polk Age: 0 |
| Future | ![]() | 12th President Zachary Taylor Age: 10 |
| Future | ![]() | 15th President James Buchanan Age: 4 |
















