U.S. Presidents Day By Day
The Presidents On Wednesday, 8 November 1876:
| Incumbent | ![]() | 18th President Ulysses S. Grant Age: 54 |
| President-Elect | ![]() | 19th President Rutherford B. Hayes Age: 54 |
| Future | ![]() | 20th President James A. Garfield Age: 44 |
| Future | ![]() | 21st President Chester A. Arthur Age: 47 |
| Future | ![]() | 22nd and 24th President Grover Cleveland Age: 39 |
| Future | ![]() | 23rd President Benjamin Harrison Age: 43 |
| Future | ![]() | 25th President William McKinley Age: 33 |
| Future | ![]() | 26th President Theodore Roosevelt Age: 18 |
| Future | ![]() | 27th President William Howard Taft Age: 19 |
| Future | ![]() | 28th President Woodrow Wilson Age: 19 |
| Future | ![]() | 29th President Warren G. Harding Age: 11 |
| Future | ![]() | 30th President Calvin Coolidge Age: 4 |
| Future | ![]() | 31st President Herbert Hoover Age: 2 |
















