U.S. Presidents Day By Day
The Presidents On Monday, 4 March 1861:
| Incumbent | ![]() | 15th President James Buchanan Term ended Age: 69 |
| Incumbent | ![]() | 16th President Abraham Lincoln Sworn in Age: 52 |
| Former | ![]() | 8th President Martin Van Buren Age: 78 |
| Former | ![]() | 10th President John Tyler Age: 70 |
| Former | ![]() | 13th President Millard Fillmore Age: 61 |
| Former | ![]() | 14th President Franklin Pierce Age: 56 |
| Future | ![]() | 17th President Andrew Johnson Age: 52 |
| Future | ![]() | 18th President Ulysses S. Grant Age: 38 |
| Future | ![]() | 19th President Rutherford B. Hayes Age: 38 |
| Future | ![]() | 20th President James A. Garfield Age: 29 |
| Future | ![]() | 21st President Chester A. Arthur Age: 31 |
| Future | ![]() | 22nd and 24th President Grover Cleveland Age: 23 |
| Future | ![]() | 23rd President Benjamin Harrison Age: 27 |
| Future | ![]() | 25th President William McKinley Age: 18 |
| Future | ![]() | 26th President Theodore Roosevelt Age: 2 |
| Future | ![]() | 27th President William Howard Taft Age: 3 |
| Future | ![]() | 28th President Woodrow Wilson Age: 4 |




















