U.S. Presidents Day By Day
The Presidents On Monday, 4 March 1889:
| Incumbent | ![]() | 22nd and 24th President Grover Cleveland Term ended Age: 51 |
| Incumbent | ![]() | 23rd President Benjamin Harrison Sworn in Age: 55 |
| Former | ![]() | 19th President Rutherford B. Hayes Age: 66 |
| Future | ![]() | 25th President William McKinley Age: 46 |
| Future | ![]() | 26th President Theodore Roosevelt Age: 30 |
| Future | ![]() | 27th President William Howard Taft Age: 31 |
| Future | ![]() | 28th President Woodrow Wilson Age: 32 |
| Future | ![]() | 29th President Warren G. Harding Age: 23 |
| Future | ![]() | 30th President Calvin Coolidge Age: 16 |
| Future | ![]() | 31st President Herbert Hoover Age: 14 |
| Future | ![]() | 32nd President Franklin D. Roosevelt Age: 7 |
| Future | ![]() | 33rd President Harry S. Truman Age: 4 |















