U.S. Presidents Day By Day
The Presidents On Sunday, 9 April 1865:
| Incumbent | ![]() | 16th President Abraham Lincoln Age: 56 |
| Former | ![]() | 13th President Millard Fillmore Age: 65 |
| Former | ![]() | 14th President Franklin Pierce Age: 60 |
| Former | ![]() | 15th President James Buchanan Age: 73 |
| Future | ![]() | 17th President Andrew Johnson Age: 56 |
| Future | ![]() | 18th President Ulysses S. Grant Age: 42 |
| Future | ![]() | 19th President Rutherford B. Hayes Age: 42 |
| Future | ![]() | 20th President James A. Garfield Age: 33 |
| Future | ![]() | 21st President Chester A. Arthur Age: 35 |
| Future | ![]() | 22nd and 24th President Grover Cleveland Age: 28 |
| Future | ![]() | 23rd President Benjamin Harrison Age: 31 |
| Future | ![]() | 25th President William McKinley Age: 22 |
| Future | ![]() | 26th President Theodore Roosevelt Age: 6 |
| Future | ![]() | 27th President William Howard Taft Age: 7 |
| Future | ![]() | 28th President Woodrow Wilson Age: 8 |


















