U.S. Presidents Day By Day
The Presidents On Wednesday, 4 June 1845:
| Incumbent | ![]() | 11th President James K. Polk Age: 49 |
| Former | ![]() | 6th President John Quincy Adams Age: 77 |
| Former | ![]() | 7th President Andrew Jackson Age: 78 |
| Former | ![]() | 8th President Martin Van Buren Age: 62 |
| Former | ![]() | 10th President John Tyler Age: 55 |
| Future | ![]() | 12th President Zachary Taylor Age: 60 |
| Future | ![]() | 13th President Millard Fillmore Age: 45 |
| Future | ![]() | 14th President Franklin Pierce Age: 40 |
| Future | ![]() | 15th President James Buchanan Age: 54 |
| Future | ![]() | 16th President Abraham Lincoln Age: 36 |
| Future | ![]() | 17th President Andrew Johnson Age: 36 |
| Future | ![]() | 18th President Ulysses S. Grant Age: 23 |
| Future | ![]() | 19th President Rutherford B. Hayes Age: 22 |
| Future | ![]() | 20th President James A. Garfield Age: 13 |
| Future | ![]() | 21st President Chester A. Arthur Age: 15 |
| Future | ![]() | 22nd and 24th President Grover Cleveland Age: 8 |
| Future | ![]() | 23rd President Benjamin Harrison Age: 11 |
| Future | ![]() | 25th President William McKinley Age: 2 |





















