Actors & Actresses
Select a list below or
Browse the entire category (may take time to load).
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
| Tom Wopat | 9/9/1951 | alive | 74 | ||
| John Schneider | 4/8/1960 | alive | 66 | ||
| Catherine Bach | 3/1/1954 | alive | 72 | ||
![]() | Denver Pyle | 5/11/1920 | dead | 12/25/1997 | (77) |
![]() | Ben Jones | 8/30/1941 | alive | 84 | |
![]() | Sorrell Booke | 1/4/1930 | dead | 2/11/1994 | (64) |
![]() | James Best | 7/26/1926 | dead | 4/6/2015 | (88) |
![]() | Sonny Shroyer | 8/28/1935 | alive | 90 | |
![]() | Rick Hurst | 1/1/1946 | dead | 6/26/2025 | (79) |



