Actors & Actresses
Select a list below or
Browse the entire category (may take time to load).
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
| Chris Noth | 11/13/1954 | alive | 71 | ||
![]() | Steven Hill | 2/24/1922 | dead | 8/23/2016 | (94) |
| Dann Florek | 5/1/1950 | alive | 76 | ||
| S. Epatha Merkerson | 11/28/1952 | alive | 73 | ||
![]() | Jerry Orbach | 10/20/1935 | dead | 12/28/2004 | (69) |
| Leslie Hendrix | 6/5/1960 | alive | 65 | ||
![]() | Sam Waterston | 11/15/1940 | alive | 85 | |
| Jesse L. Martin | 1/18/1969 | alive | 57 | ||
![]() | Fred Thompson | 8/19/1942 | dead | 11/1/2015 | (73) |

