Actors & Actresses
Select a list below or
Browse the entire category (may take time to load).
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
| Mariska Hargitay | 1/23/1964 | alive | 62 | ||
| Dann Florek | 5/1/1950 | alive | 76 | ||
![]() | Richard Belzer | 8/4/1944 | dead | 2/19/2023 | (78) |
| Christopher Meloni | 4/2/1961 | alive | 65 | ||
| Ice-T (Tracy Marrow) | 2/16/1958 | alive | 68 | ||
| Tamara Tunie | 3/14/1959 | alive | 67 | ||
| Stephanie March | 7/23/1974 | alive | 51 | ||
| BD Wong | 10/24/1960 | alive | 65 | ||
| Diane Neal | 11/17/1975 | alive | 50 | ||
| Danny Pino | 4/15/1974 | alive | 52 | ||
| Kelli Giddish | 4/13/1980 | alive | 46 | ||
| Raul Esparza | 10/24/1970 | alive | 55 | ||
| Peter Scanavino | 2/29/1980 | alive | 46 |
