Actors & Actresses
Select a list below or
Browse the entire category (may take time to load).
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | Paul Benedict | 9/17/1938 | dead | 12/1/2008 | (70) |
![]() | Northern Calloway | 1/22/1948 | dead | 1/9/1990 | (41) |
![]() | Emilio Delgado | 5/8/1940 | dead | 3/10/2022 | (81) |
![]() | Bob McGrath | 6/13/1932 | dead | 12/4/2022 | (90) |
![]() | Alaina Reed Hall | 11/10/1946 | dead | 12/17/2009 | (63) |
![]() | Jim Henson | 9/24/1936 | dead | 5/16/1990 | (53) |
![]() | Will Lee | 8/6/1908 | dead | 12/7/1982 | (74) |
![]() | Loretta Long | 10/4/1938 | alive | 87 | |
| Sonia Manzano | 6/12/1950 | alive | 75 | ||
![]() | Roscoe Orman | 6/11/1944 | alive | 81 | |
![]() | Frank Oz | 5/25/1944 | alive | 81 | |
![]() | Matt Robinson | 1/1/1937 | dead | 8/5/2002 | (65) |
![]() | Caroll Spinney | 12/26/1933 | dead | 12/8/2019 | (85) |

