Actors & Actresses
Select a list below or
Browse the entire category (may take time to load).
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
| Dan Castellaneta | 10/29/1957 | alive | 68 | ||
| Julie Kavner | 9/7/1951 | alive | 74 | ||
| Nancy Cartwright | 10/25/1957 | alive | 68 | ||
| Yeardly Smith | 7/3/1964 | alive | 61 | ||
| Hank Azaria | 4/25/1964 | alive | 62 | ||
![]() | Harry Shearer | 12/23/1943 | alive | 82 | |
![]() | Marcia Wallace | 11/1/1942 | dead | 10/25/2013 | (70) |
| Pamela Hayden | 11/28/1953 | alive | 72 | ||
| Tress MacNeille | 6/20/1951 | alive | 74 | ||
| Maggie Roswell | 11/14/1952 | alive | 73 | ||
![]() | Russi Taylor | 5/4/1944 | dead | 7/26/2019 | (75) |
| Karl Wiedergott | 2/8/1969 | alive | 57 | ||
| Kelsey Grammer | 2/21/1955 | alive | 71 | ||
![]() | Doris Grau | 10/12/1924 | dead | 12/30/1995 | (71) |
![]() | Phil Hartman | 9/24/1948 | dead | 5/28/1998 | (49) |
![]() | Jan Hooks | 4/23/1957 | dead | 10/9/2014 | (57) |
| Jane Kaczmarek | 12/21/1955 | alive | 70 | ||
| Jon Lovitz | 7/21/1957 | alive | 68 | ||
| Joe Mantegna | 11/13/1947 | alive | 78 |

