Actors & Actresses
Select a list below or
Browse the entire category (may take time to load).
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
| Steve Carell | 8/16/1962 | alive | 63 | ||
| Jenna Fischer | 3/7/1974 | alive | 52 | ||
| John Krasinski | 10/20/1979 | alive | 46 | ||
| Rainn Wilson | 1/20/1966 | alive | 60 | ||
| Ed Helms | 1/24/1974 | alive | 52 | ||
| B. J. Novak | 7/31/1979 | alive | 46 | ||
| Leslie David Baker | 2/19/1958 | alive | 68 | ||
| Brian Baumgartner | 11/29/1972 | alive | 53 | ||
![]() | Creed Bratton | 2/8/1943 | alive | 83 | |
| Kate Flannery | 6/10/1964 | alive | 61 | ||
| Mindy Kaling | 6/24/1979 | alive | 46 | ||
| Ellie Kemper | 5/2/1980 | alive | 46 | ||
| Angela Kinsey | 6/25/1971 | alive | 54 | ||
| Paul Lieberstein | 2/22/1967 | alive | 59 | ||
| Oscar Nunez | 11/18/1958 | alive | 67 | ||
| Craig Robinson | 10/25/1971 | alive | 54 | ||
| Phyllis Smith | 7/10/1951 | alive | 74 |
