Actors & Actresses
Select a list below or
Browse the entire category (may take time to load).
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | Adam West | 9/19/1928 | dead | 6/9/2017 | (88) |
![]() | Burt Ward | 7/6/1945 | alive | 80 | |
![]() | Alan Napier | 1/7/1903 | dead | 8/8/1989 | (86) |
![]() | Neil Hamilton | 9/9/1899 | dead | 9/24/1984 | (85) |
![]() | Stafford Repp | 4/26/1918 | dead | 11/5/1974 | (56) |
![]() | Madge Blake | 5/31/1899 | dead | 2/19/1969 | (69) |
![]() | Yvonne Craig | 5/16/1937 | dead | 8/17/2015 | (78) |
![]() | Cesar Romero | 2/15/1907 | dead | 1/1/1994 | (86) |
![]() | Burgess Meredith | 11/16/1907 | dead | 9/9/1997 | (89) |
![]() | Frank Gorshin | 4/5/1933 | dead | 5/17/2005 | (72) |
![]() | Julie Newmar | 8/16/1933 | alive | 92 | |
![]() | Victor Buono | 2/3/1938 | dead | 1/1/1982 | (43) |
![]() | William Dozier | 2/13/1908 | dead | 4/23/1991 | (83) |


