Actors & Actresses
Select a list below or
Browse the entire category (may take time to load).
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
| Mark Hamill | 9/25/1951 | alive | 74 | ||
![]() | Carrie Fisher | 10/21/1956 | dead | 12/27/2016 | (60) |
![]() | Harrison Ford | 7/13/1942 | alive | 83 | |
![]() | Anthony Daniels | 2/21/1946 | alive | 80 | |
![]() | Kenny Baker | 8/24/1934 | dead | 8/13/2016 | (81) |
![]() | David Prowse | 7/1/1935 | dead | 11/28/2020 | (85) |
![]() | James Earl Jones | 1/17/1931 | dead | 9/9/2024 | (93) |
![]() | Alec Guinness | 4/2/1914 | dead | 8/5/2000 | (86) |
![]() | Peter Mayhew | 5/19/1944 | dead | 4/30/2019 | (74) |
![]() | Frank Oz | 5/25/1944 | alive | 81 | |
![]() | Billy Dee Williams | 4/6/1937 | alive | 89 | |
![]() | Ian McDiarmid | 8/11/1944 | alive | 81 | |
| Ewan McGregor | 3/31/1971 | alive | 55 | ||
| Natalie Portman | 6/9/1981 | alive | 44 | ||
| Liam Neeson | 6/7/1952 | alive | 73 | ||
| Jake Lloyd | 3/5/1989 | alive | 37 | ||
| Ahmed Best | 8/19/1973 | alive | 52 | ||
| Samuel L. Jackson | 12/21/1948 | alive | 77 | ||
| Hayden Christensen | 4/19/1981 | alive | 45 | ||
![]() | Christopher Lee | 5/27/1922 | dead | 6/7/2015 | (93) |
| Jimmy Smits | 7/9/1955 | alive | 70 |

