Actors & Actresses
Select a list below or
Browse the entire category (may take time to load).
| Name | Born | Status | Died | Age | |
|---|---|---|---|---|---|
![]() | Judd Hirsch | 3/15/1935 | alive | 91 | |
| Marilu Henner | 4/6/1952 | alive | 74 | ||
| Tony Danza | 4/21/1951 | alive | 75 | ||
![]() | Jeff Conaway | 10/5/1950 | dead | 5/27/2011 | (60) |
![]() | Danny DeVito | 11/17/1944 | alive | 81 | |
![]() | Christopher Lloyd | 10/22/1938 | alive | 87 | |
![]() | Andy Kaufman | 1/17/1949 | dead | 5/16/1984 | (35) |
| Carol Kane | 6/18/1952 | alive | 73 |


