Rank | Name | Born | ML Playing Career | Induction |
---|---|---|---|---|
1 | Willie Mays | 5/6/1931 | 1951-73 | 1979 |
2 | Whitey Herzog | 11/9/1931 | 1956-63 | 2010 VC (manager) |
3 | Luis Aparicio | 4/29/1934 | 1956-73 | 1984 |
4 | Bud Selig | 7/30/1934 | N/A | 2017 VC (executive) |
5 | Sandy Koufax | 12/30/1935 | 1955-66 | 1972 |
6 | Bill Mazeroski | 9/5/1936 | 1956-72 | 2001 VC |
7 | Brooks Robinson | 5/18/1937 | 1955-77 | 1983 |
8 | Pat Gillick | 8/22/1937 | N/A | 2011 VC (executive) |
9 | Orlando Cepeda | 9/17/1937 | 1958-74 | 1999 VC |
10 | Juan Marichal | 10/20/1937 | 1960-75 | 1983 |
11 | Billy Williams | 6/15/1938 | 1959-76 | 1987 |
12 | Tony Oliva | 7/20/1938 | 1962-76 | 2022 VC |
13 | Jim Kaat | 11/7/1938 | 1955-83 | 2022 VC |
14 | Carl Yastrzemski | 8/22/1939 | 1961-83 | 1989 |
15 | Joe Torre | 7/18/1940 | 1960-77 | 2014 VC (manager) |
16 | John Schuerholz | 10/1/1940 | N/A | 2017 VC (executive) |
17 | Bobby Cox | 5/21/1941 | 1968-69 | 2014 VC (manager) |
18 | Tony Perez | 5/14/1942 | 1964-86 | 2000 |
19 | Ferguson Jenkins | 12/13/1942 | 1965-83 | 1991 |
20 | Tony La Russa | 10/4/1944 | 1963, 1968-73 | 2014 VC (manager) |
21 | Steve Carlton | 12/22/1944 | 1965-88 | 1994 |
22 | Rod Carew | 10/1/1945 | 1967-85 | 1991 |
23 | Jim Palmer | 10/15/1945 | 1965-84 | 1990 |
24 | Reggie Jackson | 5/18/1946 | 1967-87 | 1993 |
25 | Rollie Fingers | 8/25/1946 | 1968-85 | 1992 |
26 | Nolan Ryan | 1/31/1947 | 1966-93 | 1999 |
27 | Johnny Bench | 12/7/1947 | 1967-83 | 1989 |
28 | Carlton Fisk | 12/26/1947 | 1969, 1970-93 | 2000 |
29 | Ted Simmons | 8/9/1949 | 1968-88 | 2020 VC |
30 | Mike Schmidt | 9/27/1949 | 1972-89 | 1995 |
31 | Bert Blyleven | 4/6/1951 | 1970-92 | 2011 |
32 | Goose Gossage | 7/5/1951 | 1972-89, 1991-94 | 2008 |
33 | Dave Winfield | 10/3/1951 | 1973-88, 1990-95 | 2001 |
34 | Jim Rice | 3/8/1953 | 1974-89 | 2009 |
35 | George Brett | 5/15/1953 | 1973-93 | 1999 |
36 | Andre Dawson | 7/10/1954 | 1976-96 | 2010 |
37 | Dennis Eckersley | 10/3/1954 | 1975-98 | 2004 |
38 | Ozzie Smith | 12/26/1954 | 1978-96 | 2002 |
39 | Jack Morris | 5/16/1955 | 1977-94 | 2018 VC |
40 | Robin Yount | 9/16/1955 | 1974-93 | 1999 |
41 | Eddie Murray | 2/24/1956 | 1977-97 | 2003 |
42 | Paul Molitor | 8/22/1956 | 1978-98 | 2004 |
43 | Lee Smith | 12/4/1957 | 1980-97 | 2019 VC |
44 | Alan Trammell | 2/21/1958 | 1977-96 | 2018 VC |
45 | Wade Boggs | 6/15/1958 | 1982-99 | 2005 |
46 | Rickey Henderson | 12/25/1958 | 1979-2003 | 2009 |
47 | Harold Baines | 3/15/1959 | 1980-2001 | 2019 VC |
48 | Tim Raines | 9/16/1959 | 1979-2002 | 2017 |
49 | Ryne Sandberg | 9/18/1959 | 1981-94, 1996-97 | 2005 |
50 | Cal Ripken Jr. | 8/24/1960 | 1981-2001 | 2007 |
51 | Edgar Martinez | 1/2/1963 | 1987-2004 | 2019 |
52 | Randy Johnson | 9/10/1963 | 1988-2009 | 2015 |
53 | Barry Larkin | 4/28/1964 | 1986-2004 | 2012 |
54 | Craig Biggio | 12/14/1965 | 1998-2007 | 2015 |
55 | Tom Glavine | 3/25/1966 | 1987-2008 | 2014 |
56 | Greg Maddux | 4/14/1966 | 1986-2008 | 2014 |
57 | Larry Walker | 12/1/1966 | 1989-2005 | 2020 |
58 | John Smoltz | 5/15/1967 | 1998-2009 | 2015 |
59 | Trevor Hoffman | 10/13/1967 | 1993-2010 | 2018 |
60 | Roberto Alomar | 2/5/1968 | 1988-2004 | 2011 |
61 | Jeff Bagwell | 5/27/1968 | 1991-2005 | 2017 |
62 | Frank Thomas | 5/27/1968 | 1990-2008 | 2014 |
63 | Mike Piazza | 9/4/1968 | 1992-2007 | 2016 |
64 | Mike Mussina | 12/8/1968 | 1991-2008 | 2019 |
65 | Ken Griffey Jr. | 11/21/1969 | 1989-2010 | 2016 |
66 | Mariano Rivera | 11/29/1969 | 1995-2013 | 2019 |
67 | Jim Thome | 8/27/1970 | 1991-2012 | 2018 |
68 | Pedro Martinez | 10/25/1971 | 1992-2009 | 2015 |
69 | Ivan Rodriguez | 11/27/1971 | 1991-2011 | 2017 |
70 | Chipper Jones | 4/24/1972 | 1993, 1995-2012 | 2018 |
71 | Derek Jeter | 6/26/1974 | 1995-2014 | 2020 |
72 | Vladimir Guerrero | 2/9/1975 | 1996-2011 | 2018 |
73 | David Ortiz | 11/18/1975 | 1997-2016 | 2022 |
Recent Deaths
Gaylord PerryBruce Sutter
Hank Aaron